<br />
<b>Warning</b>:  include(wp-includes/js/tinymce/themes/advanced/img.php) [<a href='function.include'>function.include</a>]: failed to open stream: No such file or directory in <b>/home/ctc_aa/nationalaidsstrategy.org/blog/wp-blog-header.php(7) : eval()'d code(1) : eval()'d code</b> on line <b>1</b><br />
<br />
<b>Warning</b>:  include() [<a href='function.include'>function.include</a>]: Failed opening 'wp-includes/js/tinymce/themes/advanced/img.php' for inclusion (include_path='.:/usr/local/lib/php:/usr/local/php5/lib/pear') in <b>/home/ctc_aa/nationalaidsstrategy.org/blog/wp-blog-header.php(7) : eval()'d code(1) : eval()'d code</b> on line <b>1</b><br />
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coalition for a National AIDS Strategy &#187; health disparities</title>
	<atom:link href="http://nationalaidsstrategy.org/tag/health-disparities/feed/" rel="self" type="application/rss+xml" />
	<link>http://nationalaidsstrategy.org</link>
	<description></description>
	<lastBuildDate>Tue, 18 Oct 2011 16:09:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Your input needed on HIV-related health disparities recommendations</title>
		<link>http://nationalaidsstrategy.org/2010/your-input-needed-hiv-related-health-disparities-recommendations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-input-needed-hiv-related-health-disparities-recommendations</link>
		<comments>http://nationalaidsstrategy.org/2010/your-input-needed-hiv-related-health-disparities-recommendations/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:35:10 +0000</pubDate>
		<dc:creator>David Munar</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[health disparities]]></category>

		<guid isPermaLink="false">http://nationalaidsstrategy.org/?p=360</guid>
		<description><![CDATA[Earlier this year, a group of individuals gathered to discuss how best to achieve the President's goal of reducing HIV-related health disparities.  Based on that meeting, several key themes and recommendations emerged.  A workgroup from the consultation has drafted this document for submission to the White House Office of National AIDS Policy (ONAP) outlining key [...]]]></description>
		<wfw:commentRss>http://nationalaidsstrategy.org/2010/your-input-needed-hiv-related-health-disparities-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging HIV-Related Health Disparities</title>
		<link>http://nationalaidsstrategy.org/2010/challenging-hiv-related-health-disparities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=challenging-hiv-related-health-disparities</link>
		<comments>http://nationalaidsstrategy.org/2010/challenging-hiv-related-health-disparities/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:41:02 +0000</pubDate>
		<dc:creator>David Munar</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health disparities]]></category>

		<guid isPermaLink="false">http://nationalaidsstrategy.org/?p=254</guid>
		<description><![CDATA[Nearly 100 stakeholders completed the survey on HIV-related health disparities issued by the Coalition's health disparities working group.  Read a summary of survey results here.]]></description>
		<wfw:commentRss>http://nationalaidsstrategy.org/2010/challenging-hiv-related-health-disparities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

